# Tokenomics

Token Name: **DRAU**

Token Type: ERC-20 Standard\
Total Supply: **1 Billion (1,000,000,000)**

| Category                            | Allocation (%) | Purpose                                                               |
| ----------------------------------- | :------------: | --------------------------------------------------------------------- |
| Seed Round (Private Sale + Presale) |       10%      | Secure initial funding                                                |
| Public Sale (IDO)                   |       20%      | Raise wider community participation                                   |
| Team & Advisor                      |       15%      | To reward Team members and advisors commitment                        |
| Platform & Ecosystem Fund           |       15%      | Support launch, marketing, and ecosystem development                  |
| Liquidity Mining & Yield Farming    |       10%      | Incentivize early user adoption and provide liquidity                 |
| Staking & Governance                |       20%      | Encourage long-term holding, reward participation, and secure network |
| Community                           |       10%      | Foster community engagement and brand awareness                       |
| **Total**                           |      100%      |                                                                       |

<figure><img src="https://877804635-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F59cvNu1SRkHQqKY5Ml0V%2Fuploads%2FViptbJsUyxRy9NyvAqBi%2FAllocation%20(%25).svg?alt=media&#x26;token=1ba7418e-6fa3-44ea-a61b-508a94812b93" alt=""><figcaption><p>DRAU Tokenomics Distribution</p></figcaption></figure>

## Subcategories

### Ecosystem Tokens Allocation

| Ecosystem                             | Allocation | Purpose                                                           |
| ------------------------------------- | :--------: | ----------------------------------------------------------------- |
| Others                                |     7%     | Marketing and Ecosystem development                               |
| IP Valuation & Origination Incentives |     3%     | Encourage platform adoption for IP valuation and loan origination |
| Reserve Fund                          |     5%     | For unforeseen needs and future initiatives                       |
| Total                                 |     15%    |                                                                   |

### Liquidity Tokens Allocations

| Liquidity                             | Allocation | Purpose                                   |
| ------------------------------------- | :--------: | ----------------------------------------- |
| Mining & Yield Farming                |     8%     | Rewards                                   |
| Secondary Market Liquidity Incentives |     2%     | Enhance liquidity in the secondary market |
| Total                                 |     10%    |                                           |

### Community Tokens Allocations

| Community                                    | Allocation | Purpose                                                                                                                |
| -------------------------------------------- | :--------: | ---------------------------------------------------------------------------------------------------------------------- |
| Ambassadors Program                          |     1%     | Foster community engagement and brand awareness                                                                        |
| Strategic Partnership                        |     5%     | Secure strategic partnerships with key IP markets Stakeholders (IP institutions, Legal firms ,IP finance companies...) |
| Others                                       |     4%     | Other community activities                                                                                             |
| <mark style="color:purple;">**Total**</mark> |     10%    |                                                                                                                        |
