# Tokenomics

Token Name: **DRAU**

Token Type: ERC-20 Standard\
Total Supply: **1 Billion (1,000,000,000)**

| Category                            | Allocation (%) | Purpose                                                               |
| ----------------------------------- | :------------: | --------------------------------------------------------------------- |
| Seed Round (Private Sale + Presale) |       10%      | Secure initial funding                                                |
| Public Sale (IDO)                   |       20%      | Raise wider community participation                                   |
| Team & Advisor                      |       15%      | To reward Team members and advisors commitment                        |
| Platform & Ecosystem Fund           |       15%      | Support launch, marketing, and ecosystem development                  |
| Liquidity Mining & Yield Farming    |       10%      | Incentivize early user adoption and provide liquidity                 |
| Staking & Governance                |       20%      | Encourage long-term holding, reward participation, and secure network |
| Community                           |       10%      | Foster community engagement and brand awareness                       |
| **Total**                           |      100%      |                                                                       |

<figure><img src="/files/i7RopNUsRlx1AZzV90Le" alt=""><figcaption><p>DRAU Tokenomics Distribution</p></figcaption></figure>

## Subcategories

### Ecosystem Tokens Allocation

| Ecosystem                             | Allocation | Purpose                                                           |
| ------------------------------------- | :--------: | ----------------------------------------------------------------- |
| Others                                |     7%     | Marketing and Ecosystem development                               |
| IP Valuation & Origination Incentives |     3%     | Encourage platform adoption for IP valuation and loan origination |
| Reserve Fund                          |     5%     | For unforeseen needs and future initiatives                       |
| Total                                 |     15%    |                                                                   |

### Liquidity Tokens Allocations

| Liquidity                             | Allocation | Purpose                                   |
| ------------------------------------- | :--------: | ----------------------------------------- |
| Mining & Yield Farming                |     8%     | Rewards                                   |
| Secondary Market Liquidity Incentives |     2%     | Enhance liquidity in the secondary market |
| Total                                 |     10%    |                                           |

### Community Tokens Allocations

| Community                                    | Allocation | Purpose                                                                                                                |
| -------------------------------------------- | :--------: | ---------------------------------------------------------------------------------------------------------------------- |
| Ambassadors Program                          |     1%     | Foster community engagement and brand awareness                                                                        |
| Strategic Partnership                        |     5%     | Secure strategic partnerships with key IP markets Stakeholders (IP institutions, Legal firms ,IP finance companies...) |
| Others                                       |     4%     | Other community activities                                                                                             |
| <mark style="color:purple;">**Total**</mark> |     10%    |                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hydrau.lc/resources/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
